CURRICULUM
COURSE REQUIREMENTS
(Total 69-76 Hours depending upon home campus)
First Year
| Fall Semester | Semester Hours |
| Vet Small Animal Nursing I | 2 |
| VET Large Animal Nursing | 4 |
| VET Veterinary Practice Management | 3 |
| Anatomy and PhysiologyI | 4 |
| Computer Applications | 3 |
| 16 | |
| Spring Semester | Semester Hours |
| VET Small Animal Nursing II | 2 |
| VET Animal Radiology | 2 |
| VET Animal Clinical Lab I | 2 |
| VET Animal Surgical Technology I | 2 |
| VET Animal Pharmacology I | 2 |
| Anatomy and Physiology II | 4 |
| Microbiology | 4 |
| 18 | |
|
|
|
| Summer Semester | Semester Hours |
| VET Animal Clinical Rotation 1 | 6 |
| 6 |
Second Year
| Fall Semester | Semester Hours |
| VET Animal Clinical Lab II | 2 |
| VET Animal Surgical Technology II | 2 |
| VET Laboratory Animals | 2 |
| VET Animal Diseases | 2 |
| Elective (Social Science) | 3 |
| VET Animal Pharmacology II | 2 |
| Fundamentals of Speech OR
Interpersonal Communication OR English Composition |
3 |
| 16 | |
| Spring Semester | Semester Hours |
| VET Animal Management | 3 |
| VET Zoological Animal Nursing | 3 |
| VET Animal Clinical Rotation II | 7 |
| 13 |
Southern Illinois Collegiate Common Market
Veterinary Technology Program
![]()
![]()
![]()
![]()
![]()
![]()
![]()